Total Invested
1.5 L
Current Value
1.5 L
Total P&L
₹5,000
+3.38%
Wallet Balance
81.5 K
Pre-IPO Shares
| Company | Price/Share | Available Qty | Min Qty | Max Qty | Category | Action |
|---|---|---|---|---|---|---|
SLSwiggy Ltd | ₹485 | 5,000 | 50 | 500 | Unicorn | |
PPPhonePe Pvt Ltd | ₹1,250 | 2,000 | 25 | 200 | Fintech | |
BLBoat Lifestyle | ₹320 | 8,000 | 100 | 1000 | Consumer | |
OROYO Rooms | ₹95 | 15,000 | 200 | 2000 | Hospitality | |
BBYJU's | ₹180 | 10,000 | 100 | 1500 | EdTech | |
RRazorpay | ₹2,100 | 1,500 | 10 | 100 | Fintech |
Wallet Balance
₹81,500
Portfolio Value
₹1,53,000
+₹5,000(3.38%)
Invested: ₹1,48,000
Announcements
Swiggy Pre-IPO shares now available at special price!
Mar 7, 2026
KYC verification processing time reduced to 24 hours
Mar 5, 2026
New referral bonus: Earn extra 0.5% commission this month
Mar 1, 2026